Results Page
! For aditional info click on the wanted result line
| 1 | The Bosquetiers | Ozone generator | 7.88 |
| 2 | SeramiWing | SeramiWing - deliveries | 7.80 |
| 3 | Erovoutika Team | EGrab-Bot | 7.77 |
| 4 | Zarafu Bogdan | A.P.H | 7.74 |
| 5 | Bitdragons Tg Jiu | Sunfinder | 7.54 |
| 6 | LTMV2 | Nutcracker | 7.54 |
| 7 | RoboRaiders2 | Smart House | 7.54 |
| 8 | Ero Panab 2 | PanaBin RoboGuard | 7.51 |
| 9 | STS Danubius Celebritas | STS Danubius Celebritas | 7.48 |
| 10 | Robot Raiders | | 7.37 |
| 11 | LTMV3 | Metal sheet bending machine | 7.34 |
| 12 | FOCA | Alctra1 | 7.31 |
| 13 | Bitdragons Tg Jiu | Chronos | 7.20 |
| 14 | Binary Innovators | SACR | 7.08 |
| 15 | NRG Robotix | PubRob | 7.05 |
| 16 | ShortCircuit1 | Ecosorter | 7.05 |
| 17 | RoboMechanics | RoboMecanics | 6.65 |
| 18 | ShortCircuit2 | ThermoGarden | 6.62 |
| 19 | Exotronic Robotics Labs | future ready homes | 6.60 |
| 20 | LTMV1 | Sun Follower | 6.57 |
| 21 | RoboChampions1 | brA.In | 6.57 |
| 22 | Bitdragons Tg Jiu | Agro Meteostation | 6.45 |
| 23 | Inovatorii | 3D printer | 6.45 |
| 24 | Einsaft2 | Edison | 6.28 |
| 25 | Einsaft1 | Genius | 6.17 |
| 26 | Amreix | Amreix | 6.14 |
| 27 | RoboChampions2 | Enviro | 5.82 |
| 1 | Erovoutika Team | Ero-vital bot app | 8.2 |
| 2 | Zarafu Bogdan | A.P.H | 8.17 |
| 3 | RoboGenius | RoboGenius | 8.07 |
| 4 | RoboRaiders2 | Smart House | 8.02 |
| 5 | ShortCircuits1 | Ecosorter | 7.52 |
| 6 | ShortCircuits2 | ThermoGarden | 7.35 |
| 7 | Binary Innovators | SACR | 7.27 |
| 8 | RoboRaiders1 | Mustafa | 7.22 |
| 9 | FOCA | Alctra 1P | 7.10 |
| 10 | Industry Robotics | Shape Shifter | 6.95 |
| 11 | RoboChampions2 | Walle | 6.75 |
| 12 | Einsaft2 | Edison | 6.67 |
| 13 | EinSaft1 | Genius | 6.55 |
| 14 | RoboChampions1 | brA.In | 6.50 |
| # | Team | Robot | Country | Zone | Score |
| 1 | rav | 14_Hex | Poland | | 00:05:46 |
| 2 | HBFS_Robotics | 08_HBFS_L2 | Romania | | 00:05:88 |
| 3 | HBFS_Robotics | 07_HBFS_L1 | Romania | | 00:06:10 |
| 4 | SQRT_Connect_Group | 22_Sqrt_L1 | Romania | | 00:06:67 |
| 5 | BITS | 26_BITS_L1 | Romania | | 00:06:79 |
| 6 | SQRT_Connect_Group | 23_Sqrt_L2 | Romania | | 00:07:33 |
| 7 | D1G1TAL | 06_D1g1tal_LF_1 | Romania | | 00:11:13 |
| 8 | Robo_Armour | 29_Robo_Beta | Romania | | 00:15:47 |
| 9 | Zuba_&_Bursztynowski | 25_AbuzLF | Poland | | 00:15:67 |
| 10 | CyberBrain_Robotics | 19_QuickSilver | Romania | | 00:15:71 |
| 11 | Sixteens | 12_T700 | Romania | | 00:19:80 |
| 12 | Suburbz | 12_Bolles | Romania | | 00:21:44 |
| 13 | FC_UCB | 01_WOGMobilul | Romania | | 00:23:67 |
| 14 | UCB_AGIC | 02_Speed | Romania | | 00:24:65 |
| 15 | ERO_PANABO_1 | 16_PANABOT | Philippines | | 00:27:66 |
| 16 | Robofy | 32_Robofy_L01 | Romania | | 00:27:82 |
| 17 | Yaon_GinGi | 05_Yaon_GinGii | Romania | | 00:28:09 |
| 18 | CMNB_Dynamics | 09_TrackMaster | Romania | | 00:29:94 |
| 19 | Clever_Robotics | 04_Speedy | | | 00:30:94 |
| 20 | SLIDS | 21_8Bit | Romania | | 01:32:28 |
| Finals - results |
| 1 | rav | Hex | Poland | | 5:32 |
| 2 | HBFS Robotics | HBFS L1 | Romania | | 5:83 |
| 3 | HBFS Robotics | HBFS L2 | Romania | | 5:83 |
| 4 | SQRT Connect Group | Sqrt L1 | Romania | | 5:98 |
| 5 | BITS | BITS L1 | Romania | | 6:75 |
| 1 | Rav | Hex |
| 2 | SQRT Connect Group | Sqrt L2 |
| 3 | SQRT Connect Group | Sqrt L1 |
| 4 | BITS Radka | L1 |
| 5 | D1G1TAL | LF1 |
| 6 | Bitdragons Tg. Jiu | Trăznet |
| 7 | Bitdragons Tg. Jiu | Fulger |
| 8 | Pookie | PookieBot |
| 9 | Debrecen Waffle | Waffle |
| 10 | Binary Innovators | |
| 11 | Zuba & Bursztynowski | AbuzLF |
| 12 | Bitdragons Tg. Jiu | Virus |
| 13 | Megatron | Megatron Drag |
|
| # | Team | Robot | Country | Zone | Score |
| 1 | rav | Hex | Poland | | 00:12:31 |
| 2 | SQRT_Connect_Group | Sqrt_T1 | Romania | | 00:13:05 |
| 3 | BITS | BITS_L1 | Romania | | 00:13:26 |
| 4 | HBFS_Robotics | HBFS_L2 | Romania | | 00:18:43 |
| 1 | SLIDS | 8Bit |
| 2 | Debrecen Waffle Team | basic |
| 3 | SQRT Connect Group | Sqrt L1 |
| 3 | BITS Radka | L2 |
|
| # | Team | Robot | Country | Zone | Score |
| 1 | Bitdragons | Hunter | Romania | | 00:15:20 |
| 2 | BITS | K1 | Romania | | 00:15:24 |
| 3 | Bitdragons | Pathfinder | Romania | | 00:16:87 |
| 4 | Modus_Vivendi_Junior | Furia Noptii | Romania | | 00:17:20 |
| 5 | ERO_PANABO_1 | Blackball | Philippines | | 00:20:31 |
| 6 | BITS | K2 | Romania | | 00:20:58 |
| 7 | Bitdragons | Kanon | Romania | | 00:23:24 |
| 8 | Pookie Bot | PookieBot | Romania | | 00:25:03 |
| 9 | IRONBRICK_GR14 | MARK LJ14 | Greece | | 00:28:08 |
| 10 | CMNB_Dynamics | TrackMaster | Romania | | 00:28:85 |
| 11 | Robochampions1 | Speed | Romania | | 00:31:36 |
| 12 | Roboraiders1 | IPVBot | Romania | | 00:31:74 |
| 13 | Robochampions2 | Pololu | Romania | | 00:31:87 |
| 14 | ERO_PANABO_2 | Primebot | Philippines | | 00:49:43 |
| 15 | Clever_Robotics | Speedy | Romania | | 00:52:95 |
| 16 | SLIDS | 8Bit_ | Romania | | 00:55:92 |
| 17 | Roborangers | Marian | Romania | | 01:04:31 |
| 18 | Robolife | Motobot V2 | Romania | | 01:04:69 |
| # | Team | Robot | Country | Zone | Score |
| 1 | Mawaheb Pharaohs | Mawaheb Pharaohs | Egypt | | 19:25 |
| 2 | MAP Leaders | MAP Leaders | Egypt | | 19:63 |
| 3 | Map Champions | Map Champions | Egypt | | 20:68 |
| 4 | IRONBRICK GR44 | MARK_L44 | Greece | | 26:40 |
| 5 | Techno | LowRider | Romania | | 42:59 |
| 6 | Willy W Team | Willy W Bot | Egypt | | 1:34:72 |
| 7 | Anonymous | Anonymous Bot 2 | Greece | | did not finish |
| 8 | IRONBRICK GR14 | MARK_L14 | Greece | | did not finish |
| 9 | IRONBRICK GR34 | MARK_L34 | Greece | | did not finish |
| 10 | IRONBRICK GR43 | MARK_L43 | Greece | | did not finish |
| 11 | AlphaBit | AlphaBit | Romania | | |
| 12 | Op[ti]mum robotics team | Op[ti]mum LF | Ukraine | | |
| 1 | RoboMechanics | RoboMechanics | 6.71 |
| 2 | Robo experts | RoboExperts | 7.86 |
| 3 | Anonymous | Anonymous Lego 4 | 8.06 |
| 4 | Robotmasters | Master | 8.11 |
| 5 | Engineers | STEAMBOT | 8.12 |
| 6 | IRONBRICK GR 14 | MARK MI14 | 8.26 |
| 7 | Robo Genius | Robo Genius | 8.54 |
| 8 | IRONBRICK GR 43 | MARK MI43 | 8.64 |
| 9 | RoboOhio | RoboOhio | did not complete |
| 10 | Robot Galaxy | Galaxy | did not complete |
| 11 | IRONBRICK GR34 | MARK S34 | did not complete |
| 12 | RoboHearts | RoboHearts | did not complete |
| 1 | ERO PANABO1 | YANSHEE |
| 2 | TAP | SHADOW |
| 3 | ROBOUP | JHONNY |
| 1st bracket |
| TAP | SCAR | 0 | 2 | TAP | ATOM |
| TAP | SCAR | 0 | 2 | EROVOUTIKA | ROVO |
| TAP | SCAR | 0 | 2 | DARK | ARTHION |
| TAP | ATOM | 2 | 1 | EROVOUTIKA | ROVO |
| TAP | ATOM | 2 | 0 | DARK | ARTHION |
| EROVOUTIKA | ROVO | 0 | 2 | DARK | ARTHION |
| 1 | TAP | ATOM | 6 | 1 | 6 |
| 2 | DARK | ARTHION | 4 | 2 | 4 |
| 3 | EROVOUTIKA | ROVO | 3 | 4 | 3 |
| 4 | TAP | SCAR | 0 | 6 | 0 |
| 2nd bracket |
| ROBOUP | JHONNY | 0 | 2 | TAP | SHADOW |
| ROBOUP | JHONNY | 2 | 1 | RADABOX | MANGOMAN |
| TAP | SHADOW | 2 | 0 | RADABOX | MANGOMAN |
| 1 | TAP | SHADOW | 2 | 3 | 2 |
| 2 | ROBOUP | JHONNY | 4 | 0 | 4 |
| 3 | RADABOX | MANGOMAN | 1 | 4 | 1 |
| Semi finals |
| TAP | ATOM | 2 | 0 | DARK | ARTHION |
| ROBOUP | JHONNY | 0 | 2 | TAP | SHADOW |
| TAP | ATOM | 2 | 1 | ROBOUP | JHONNY |
| ROBOUP | JHONNY | 0 | 2 | DARK | ARTHION |
| TAP | ATOM | skip | TAP | SHADOW |
| TAP | SHADOW | 2 | 1 | DARK | ARTHION |
| 1 | TAP | ATOM | 4 | 1 | 4 |
| 2 | TAP | SHADOW | 4 | 1 | 4 |
| 3 | DARK | ARTHION | 3 | 4 | 3 |
| 4 | ROBOUP | JHONNY | 1 | 6 | 1 |
| Finalists and small finalists |
| TAP | ATOM | 0 | 2 | TAP | SHADOW |
| ROBOUP | JHONNY | 0 | 2 | DARK | ARTHION |
| #1 | TAP | SHADOW |
| #2 | TAP | ATOM |
| #3 | DARK | ARTHION |
| #4 | ROBOUP | JHONNY |
| Points in brackets |
| | Deflect | Deflect | 12 | 3 | 15 |
| | Vision | Tenko | 10 | 5 | 12 |
| | Erovoutika | EroMega | 8 | 6 | 6 |
| | Vision | CONDOR | 4 | 11 | 6 |
| | Vision | Corvus | 8 | 7 | 6 |
| | ROT | Cannonball | 3 | 12 | 0 |
| Final classification |
| 1 | Vision | Tenko |
| 2 | Deflect | Deflect |
| 3 | Erovoutika | EroMega |
| 4 | Vision | Corvus |
| 5 | Vision | CONDOR |
| 6 | ROT | Cannonball |
| 1 | Bitdragons | Blackfury |
| 2 | IRONBRICK GR1 | GR1 |
| 3 | D1G1TAL | MS1 |
| 1 | Bitdragons | Blackfury |
| 2 | IRONBRICK GR34 | GR34 |
| 3 | CyberBrains | Chappie |
| 1 | Exotronic Robotics 5.4 | |
| 2 | Exotronic Robotics 3.2 | |
| 3 | Mawaheb Infinity | |